2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II

2015 Hyundai i30 Active Auto MY16

$14,990

Drive Away
0 views
122,200 kms
Automatic
Hatch
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II

Car Details

2015 Hyundai i30 Active GD3 Series II
Used Car
Sports Automatic
Hatch
122,200 kms
Petrol
Expires on June 14, 2024
Stock no: UX14549
Noosaville QLD 4566
Red
Front Wheel Drive
5 seats
5 doors
1797 cc
111 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Cricks Kia. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: UX14549
Share this car
Enquire Now
Finance Calculator
Loan Amount: $13,491
Loan Term: 6 years
Loan Interest: 10%
$58/PER week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Cricks Kia. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Cricks Noosa
4.4 (3,238 reviews)
  • Mon-Fri: 8:00-5:30pm
  • Sat: 8:30-3:00pm
  • Sun: Closed
Cricks KiaKia Dealer in Sunshine Coast QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio.